Functional Powder Coatings for Powder coating for pipes /insulation
Item | IET 7100 Interior | IET 7200 Durable | IET 7300 High Durable |
IET7400Super Durable |
Properties | Excellent corrosion resistance | Confirm to GR487,GR950, GR3178 etc. | Good durability | Excellent durability and corrosion resistance |
Chemistry | Epoxy or Epoxy/Polyester | TGIC | TGIC free | TGIC |
Adhesion | ASTM D33595B | Confirm to ASTM D2197 | ASTM D33595B | ASTM D33595B |
ASTM D2794 Flexibility/Imp act | Direct Impact ≥50kg | Direct/Indirect Impact ≥ 180kg.cm | Direct Impact ≥50kg | Direct Impact ≥40kg |
Durability | - | UVA 2000hrs or UVB1000hrs | After 12 month outdoor exposure, no chalking, slight gloss loss, no peeling | Confirm to AAMA2604, 45° , 5 years Florida exposure |
Neutral Salt Spray (Q-Al Panel) | (Creep less than 2mm from scribe) | (Creep less than 2mm from scribe) | (Creep less than 2mm from scribe) | (Creep less than 2mm from scribe) |
